Date | Title | Attached File | ||
---|---|---|---|---|
2024-12-01 | WORLD AIDS DAY | |||
2024-05-28 | Piperacillin-Tazobactam Breakpoints for Enterobacterales-CLSI rationale document MR14 | |||
2024-05-28 | Meropenem Breakpoints for Acinetobacter spp.-CLSI rationale document MR03 | |||
2024-05-28 | Daptomycin Breakpoints for Enterococci-CLSI rationale document MR06 | |||
2024-04-17 | World Laboratory Professional Day | |||
2024-04-12 | Parkinson’s Awareness Week 2024 | |||
2024-04-03 | World Health Day | |||
2024-04-02 | World Autism Awareness Day | |||
2023-10-14 | IACLD: Happy World Standard Day - 2023/10/14 | |||
2023-08-12 | International Youth Day, Aug 12, 2023- 2023/08/12 |
Total 19 Records